Aggregate intelligence
Monetization data insights
Aggregated observations across accessible, successfully scanned websites with a positive monetization maturity score. Public cohorts are intentionally high-level; registered/owner datasets can expose deeper, non-personal insights.
Business archetypes
| Archetype | Sites | Avg score |
|---|---|---|
| digital product creator | 174 | 34.8 |
| saas subscription | 154 | 37.2 |
| newsletter publisher | 51 | 27.0 |
| unknown | 41 | 7.0 |
| directory marketplace | 31 | 27.1 |
| creator media business | 25 | 21.0 |
| affiliate publisher | 20 | 66.8 |
| ad supported publisher | 18 | 38.7 |
| commercial content publisher | 14 | 17.7 |
| lead generation | 14 | 33.2 |
| local service | 3 | 19.3 |
| multichannel merchant | 1 | 36.5 |
| dtc ecommerce | 1 | 42.0 |
Most detected affiliate programs
| Program | Sites |
|---|---|
| Amazon Associates | 28 |
| impact.com | 26 |
| Skimlinks | 12 |
| CJ Affiliate | 11 |
| Awin | 8 |
| Rakuten Advertising | 6 |
| PartnerStack | 4 |
| eBay Partner Network | 2 |
| ShareASale | 2 |
| Sovrn Commerce | 2 |
| Partnerize | 1 |
| Stay22 | 1 |
Register for richer benchmarks
Logged-in users can access additional website-level recommendations; verified owners can access owner-specific analytics as those connectors are added.
Create account